| ArcGIS REST Services Directory | Login | Get Token |
| Home > services > Survey > 265_S_Anita_Topo (ImageServer) > info > iteminfo | API Reference |
| JSON |
| snippet: | 265 S Anita Topo |
| summary: | 265 S Anita Topo |
| accessInformation: | OC Survey |
| thumbnail: | thumbnail/thumbnail.png |
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
| description: | |
| licenseInfo: | |
| catalogPath: | |
| title: | 265_S_Anita_Topo |
| type: | Image Service |
| url: | https://SPOCDARCPUB1202.arcgis.gov.local:6443/arcgis/services/Survey/265_S_Anita_Topo/ImageServer |
| tags: | ["Anita"] |
| culture: | en-US |
| name: | 265_S_Anita_Topo |
| guid: | |
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |