www.ocgis.com - /documents/ocsurvey/UAV Projects/OCWR/Prima Deschecha Landfill/20220419/Obliques/Adjusted/
[To Parent Directory]
4/20/2022 10:07 AM 344571 Compost Piles Report .pdf
4/20/2022 10:07 AM 1162153 Compost Piles Report .repx
4/20/2022 11:23 AM 756061 Corrected vs uncorrected image.pdf
4/20/2022 8:56 AM 971923 DJI_0001_R.JPG
4/20/2022 9:46 AM 940918 DJI_0003_R.JPG
4/20/2022 8:58 AM 932576 DJI_0007_R.JPG
4/20/2022 9:00 AM 943476 DJI_0009_R.JPG
4/20/2022 9:03 AM 962723 DJI_0011_R.JPG
4/20/2022 9:05 AM 944054 DJI_0013_R.JPG
4/20/2022 9:05 AM 943105 DJI_0015_R.JPG
4/20/2022 10:28 AM 906419 DJI_0019_R.JPG
4/20/2022 9:08 AM 904018 DJI_0021_R.JPG
4/20/2022 9:10 AM 915799 DJI_0023_R.JPG
4/20/2022 9:12 AM 908291 DJI_0025_R.JPG
4/20/2022 10:10 AM 916365 DJI_0027_R.JPG
4/20/2022 10:14 AM 917918 DJI_0029_R.JPG
4/20/2022 9:18 AM 960323 DJI_0031_R.JPG
4/25/2022 3:04 PM 1009440 DJI_0467_R.JPG
4/20/2022 10:22 AM 315695 Flipping Wet Compost Pile Report.pdf
4/20/2022 1:18 PM 1121289 Flipping Wet Compost Pile Report.repx
4/27/2022 10:19 AM 2009 Locations_20220419.txt
4/20/2022 11:00 AM 312376 New Compost Pile Report.pdf
4/20/2022 11:00 AM 1120782 New Compost Pile Report.repx
4/27/2022 10:48 AM 1676 obliques_PrimaDeschechaThermal_4_19_2022.csv
5/5/2022 8:28 AM <dir> obliques_PrimaDeschechaThermal_4_19_2022.gdb
4/20/2022 11:09 AM 5461703 Thermal Images Sheet.pdf