ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Parks/Agua_Chinon_Sediment_Study_20220707)

07/07/2022 Cut/Fill (0)
Net Gain Net Gain
Unchanged Unchanged
Net Loss Net Loss
07/07/2022: Sediment Difference from As Built (1)
-13.273 - -8.128 -13.273 - -8.128
-8.127 - -4.794 -8.127 - -4.794
-4.793 - -2.633 -4.793 - -2.633
-2.632 - -1.233 -2.632 - -1.233
-1.232 - -0.326 -1.232 - -0.326
-0.325 - 0.262 -0.325 - 0.262
0.263 - 0.643 0.263 - 0.643
0.644 - 0.89 0.644 - 0.89
0.891 - 1.05 0.891 - 1.05
1.051 - 1.297 1.051 - 1.297
1.298 - 1.678 1.298 - 1.678
1.679 - 2.266 1.679 - 2.266
2.267 - 3.173 2.267 - 3.173
3.174 - 4.574 3.174 - 4.574
4.575 - 6.734 4.575 - 6.734
6.735 - 10.069 6.735 - 10.069
10.07 - 15.214 10.07 - 15.214
15.215 - 23.155 15.215 - 23.155
Agua Chinon As Built (2017.5) (2)
648.937 - 595.296 648.937 - 595.296
07/07/2022 LIDAR DEM (2017.5) (3)
775.798 - 567.579 775.798 - 567.579