www.ocgis.com - /documents/ocsurvey/Historic_Imagery/KMZ old 20151211/


[To Parent Directory]

7/8/2015 7:36 AM 6522281 3209 Via Lido.kmz
3/26/2015 4:01 PM 59211417 Alicia Parkway 1978.kmz
3/24/2015 9:24 AM 64139235 Alicia Parkway 1983.kmz
1/27/2015 12:27 PM 87864222 Alicia Parkway Extension 1981.kmz
1/23/2015 12:02 PM 191507488 Aliso Creek Road 1967.kmz
2/10/2015 10:55 AM 61596466 Aliso Creek Road 1971.kmz
8/5/2015 2:30 PM 12969290 Aliso Wood Canyon 1990.kmz
4/14/2015 8:37 AM 38182732 Aliso Woods Regional Park 1988.kmz
12/1/2015 5:00 PM 37083478 Alta Laguna Blvd 1970.kmz
12/1/2015 5:35 PM 34032250 Anaheim Barber City Channel C03 1982.kmz
12/2/2015 8:57 AM 51083078 Anaheim Barber City Channel C03 1985.kmz
8/6/2015 7:32 AM 3847753 Anaheim Bay 1985.kmz
4/21/2015 8:15 AM 23209594 Annual Shoreline Survey 1984.kmz
6/23/2015 8:36 AM 155453746 Antonio Parkway 1995.kmz
1/23/2015 8:51 AM 139129312 Avenida Pico 1966.kmz
12/2/2015 9:51 AM 27759974 Banning Ave 19th St Bridge 1978 A.kmz
4/22/2015 4:12 PM 18279201 Barranca Channel 1987.kmz
1/26/2015 3:37 PM 143549249 Bee Canyon Access Rd 1980.kmz
4/20/2015 1:33 PM 19103060 Black Star Canyon Road 1983.kmz
4/28/2015 7:45 AM 10223424 Bluff Dr 1987.kmz
4/20/2015 10:05 AM 20686226 Bolsa Bay 1986.kmz
4/20/2015 9:04 AM 49028475 Bolsa Chica Channel 1984.kmz
6/22/2015 9:11 AM 200814771 Bolsa Chica Channel 2000.kmz
4/8/2015 8:35 AM 34624880 Bolsa Chica Regional Park 1978.kmz
1/22/2015 2:42 PM 142420140 Bonita Cyn_Sand Cyn 1968.kmz
4/7/2015 4:00 PM 35988791 Brea Canyon Channel 1987.kmz
3/16/2015 3:31 PM 92576343 Brea Creek Channel A02 1959.kmz
7/1/2015 9:21 AM 273929932 Brea Creek Channel A02 1992.kmz
3/30/2015 3:14 PM 39779817 Cabot Road 1969.kmz
1/26/2015 12:55 PM 61938337 Canada Rd 1971.kmz
4/27/2015 4:25 PM 12893199 Carbon Canyon Regional Park 1983.kmz
9/21/2015 8:10 AM 35237052 Carbon Creek Channel 1983.kmz
3/23/2015 9:33 AM 83921142 Carbon Creek Channel 1984.kmz
1/23/2015 4:20 PM 173352279 Carbon Creek Channel 1986.kmz
4/20/2015 3:55 PM 25829482 Caspers Park Bell Canyon 1983.kmz
2/10/2015 8:50 AM 76415032 Caspers Regional Park 1974.kmz
1/23/2015 3:40 PM 102529706 Caspers Regional Park 1984.kmz
9/21/2015 9:54 AM 416177265 CCSTWS 1991.kmz
6/30/2015 1:27 PM 952496166 CCSTWS 1992.kmz
7/2/2015 11:06 AM 654354771 CCSTWS 1992_06.kmz
6/30/2015 1:27 PM 952496166 CCSTWS 1992_11.kmz
7/2/2015 11:06 AM 654354771 CCSTWS 1992_6.kmz
6/8/2015 11:17 AM 245316466 CCSTWS 1997.kmz
4/27/2015 3:58 PM 13218022 Civic Center Plaza 1984.kmz
5/20/2015 1:30 PM 3753848 Coast Royal Beach 1976.kmz
4/20/2015 8:16 AM 28157991 Como Storm Channel 1987.kmz
4/27/2015 2:58 PM 16424593 Craig Regional Park 1984.kmz
4/13/2015 2:42 PM 14909134 Dana Point Cannons Restaurant 1996.kmz
4/16/2015 2:20 PM 25008325 Dana Point Couplet 1982.kmz
4/22/2015 2:19 PM 19524249 Dana Point Harbor 1982.kmz
4/27/2015 2:39 PM 18539513 Dana Point Harbor 1983.kmz
2/18/2015 9:09 AM 119688342 East Garden Grove Wintersburg Channel 1988.kmz
11/16/2015 5:00 PM 323567806 Eastern Transportation Corridor 1989 A.kmz
11/16/2015 5:30 PM 311592936 Eastern Transportation Corridor 1989 B.kmz
6/22/2015 3:30 PM 370569661 Eastern Transportation Corridor 1989.kmz
6/25/2015 9:59 AM 344996746 Eastern Transportation Corridor Cowen Heights 1988.kmz
8/24/2015 8:14 AM 29548071 Edinger and Jamboree 1992.kmz
5/26/2015 3:54 PM 41764101 Fairmont Blvd 1983.kmz
8/13/2015 7:47 AM 78342006 Fairview Channel 1992.kmz
1/27/2015 10:54 AM 129359310 Featherly Regional Park 1983.kmz
4/22/2015 9:52 AM 18290216 Featherly Regional Park Rec Trail 1972.kmz
9/18/2015 1:47 PM 38836836 Fifth Ave Stairs 1992.kmz
8/20/2015 9:32 AM 440283456 Foothill Transportation Corridor 1989.kmz
6/4/2015 8:27 AM 4087426 Fullerton Creek Channel 1985.kmz
1/28/2015 10:42 AM 26859218 Fullerton Orange Brea Areas 1959_Orange.kmz
1/27/2015 4:44 PM 52320581 Fullerton Orange Brea Areas 1960_Fullerton.kmz
1/27/2015 3:24 PM 44457988 Fullerton Orange Brea Areas 1962_Brea.kmz
6/4/2015 8:47 AM 5182759 Gilbert Street 1985.kmz
3/30/2015 11:20 AM 78637622 Greenville Banning Channel 1987.kmz
4/27/2015 1:59 PM 13092708 GSA Data Center 1990.kmz
8/12/2015 9:33 AM 20096627 Handy Creek 1972.kmz
4/7/2015 9:53 AM 38259265 Handy Creek 1997.kmz
2/2/2015 12:55 PM 146979936 Harbor Blvd 1956.kmz
3/26/2015 1:51 PM 48342262 Harbor Blvd Bridge 1984.kmz
8/24/2015 10:50 AM 24984911 Harbor Island 1992.kmz
3/18/2015 9:59 AM 58979968 Huntington Harbor 1984.kmz
6/24/2015 8:26 AM 461835708 I5 Widening 1988.kmz
6/4/2015 9:21 AM 3407451 Imperial El Cajon Bike Trail 1983.kmz
3/26/2015 11:23 AM 65818655 Irvine Ave Widening 1998.kmz
1/29/2015 3:16 PM 210956034 Irvine Blvd 1977.kmz
2/9/2015 3:57 PM 197789255 Irvine Blvd 1981.kmz
6/16/2015 11:17 AM 131710390 Irvine Blvd 1981_Bake to Sand Canyon.kmz
3/30/2015 8:08 AM 27282527 Irvine Lake 1985.kmz
1/26/2015 10:37 AM 118044534 Irvine Regional Park 1984.kmz
4/8/2015 11:16 AM 14958955 John Wayne Airport 1983.kmz
6/8/2015 4:27 PM 154265180 John Wayne Airport 1987.kmz
3/24/2015 8:47 AM 73482107 La Pata Road 1972.kmz
6/25/2015 8:07 AM 173815837 Laguna Burn Area 1993.kmz
5/28/2015 7:35 AM 29331936 Laguna Canyon Channel 1982.kmz
4/13/2015 11:03 AM 18976410 Laguna Lakes 1992.kmz
4/23/2015 3:06 PM 26852577 Laguna Niguel Regional Park 1988.kmz
4/23/2015 11:10 AM 34106773 Lambert Basin 1992.kmz
6/17/2015 2:26 PM 210211278 Live Oak Canyon Road 1970.kmz
4/23/2015 9:44 AM 14520433 Los Coyotes Regional Park 1976.kmz
4/28/2015 11:22 AM 9590497 Los Coyotes Regional Park 1983.kmz
2/9/2015 10:03 AM 55106866 Manchester Complex 1996.kmz
4/8/2015 10:55 AM 24881197 Mason Regional Park 1986.kmz
7/8/2015 8:23 AM 1012693967 MCAS El Toro 1997.kmz
2/5/2015 2:30 PM 90072489 Midway City 1993.kmz
4/23/2015 8:37 AM 8208632 Mile Square Park 1985.kmz
8/5/2015 8:43 AM 45433672 Modjeska 1989_Flemming Gen Dev.kmz
1/26/2015 9:10 AM 75305772 Moulton Pkwy 1983.kmz
4/23/2015 8:12 AM 12542103 Newport Dunes 1974.kmz
4/7/2015 9:34 AM 29764607 Newport Dunes 1983.kmz
6/4/2015 1:12 PM 2501003 Newport Harbor Patrol HQ 1987.kmz
6/17/2015 9:46 AM 225716577 Niguel Road 1985.kmz
4/7/2015 1:35 PM 37234669 O'Neil Regional Park (January) 1988.kmz
4/16/2015 1:53 PM 38513851 O'Neil Regional Park (June) 1988.kmz
11/17/2015 9:50 AM 124435498 O'Neil Regional Park 1983_12_07.kmz
11/23/2015 12:45 PM 264749762 O'Neil Regional Park 1983_12_12.kmz
11/23/2015 2:51 PM 451144605 O'Neil Regional Park 1983_12_14.kmz
11/23/2015 3:43 PM 336780223 O'Neil Regional Park 1983_12_29.kmz
11/23/2015 5:38 PM 369675287 O'Neil Regional Park 1983_12_30.kmz
11/24/2015 8:39 AM 67755999 O'Neil Regional Park 1984_01_06.kmz
4/7/2015 1:35 PM 37234669 O'Neil Regional Park 1988_01.kmz
4/16/2015 1:53 PM 38513851 O'Neil Regional Park 1988_06.kmz
4/7/2015 8:53 AM 42579650 Ocean View Channel 1985.kmz
3/25/2015 3:01 PM 116027140 Ocean View Channel 1989.kmz
4/22/2015 9:10 AM 27566514 Old Hwy 101 1997.kmz
11/17/2015 9:50 AM 124435498 ONeil Regional Park 1983_12_07.kmz
11/23/2015 12:45 PM 264749762 ONeil Regional Park 1983_12_12.kmz
11/23/2015 2:51 PM 451144605 ONeil Regional Park 1983_12_14.kmz
11/23/2015 3:43 PM 336780223 ONeil Regional Park 1983_12_29.kmz
11/23/2015 5:38 PM 369675287 ONeil Regional Park 1983_12_30.kmz
11/24/2015 8:39 AM 67755999 ONeil Regional Park 1984_01_06.kmz
4/22/2015 8:21 AM 33198278 Orangethorpe Ave Storm Drain 1983.kmz
4/1/2015 11:36 AM 50896815 Oso and Trabuco Creek Channels 1996.kmz
4/1/2015 2:04 PM 49594224 Oso Creek Channel 1977.kmz
4/22/2015 7:48 AM 19274577 Panorama Heights 1977.kmz
3/16/2015 4:39 PM 76876468 Panorama Heights 1984.kmz
9/18/2015 1:13 PM 139307154 PCH Improvement Study 1986.kmz
11/24/2015 3:23 PM 1002035265 Prado Dam 1989.02.27.kmz
11/24/2015 12:01 PM 167951366 Prado Dam 1989.04.28.kmz
11/25/2015 10:00 AM 40042768 Prado Dam 1989.09.21.kmz
9/10/2015 1:56 PM 999965270 Prado Dam 1989.kmz
11/24/2015 3:23 PM 1002035265 Prado Dam 1989_02_27.kmz
11/24/2015 12:01 PM 167951366 Prado Dam 1989_04_28.kmz
11/25/2015 10:00 AM 40042768 Prado Dam 1989_09_21.kmz
9/16/2015 11:04 AM 665691606 Prado Dam April 1989.kmz
9/16/2015 8:04 AM 184528217 Prado Dam January 1989.kmz
11/30/2015 12:12 PM 7166295 Retarding Basin 2000.11.17 Agua Chinon.kmz
11/30/2015 12:12 PM 7166295 Retarding Basin 2000_11_17 Agua Chinon.kmz
11/30/2015 11:45 AM 31614271 Retarding Basins 2000_09_26 Agua Chinon.kmz
11/30/2015 8:44 AM 18696572 Retarding Basins 2000_09_26 Bee Canyon.kmz
11/30/2015 10:58 AM 17118221 Retarding Basins 2000_09_26 Round Canyon.kmz
8/10/2015 4:06 PM 166504141 Richfield Channel 1961.kmz
4/21/2015 2:26 PM 17045446 Rose Canyon Road 1978.kmz
6/22/2015 11:30 AM 108026979 Rose Canyon Road 1984.kmz
3/25/2015 11:09 AM 50858212 Rossmoor Retarding Basin 1980.kmz
6/3/2015 2:48 PM 3958117 Rossmoor Retarding Basin 1984.kmz
6/4/2015 1:30 PM 3634852 Salt Creek Area 1958.kmz
11/25/2015 12:02 PM 129081109 San Joaquin Hills Transportation Corridor 1977.kmz
3/18/2015 11:13 AM 61135179 San Joaquin Hills Transportation Corridor 1983.kmz
7/30/2015 2:19 PM 471614326 San Joaquin Hills Transportation Corridor 1988.kmz
4/1/2015 10:55 AM 51940862 San Joaquin Hills Transportation Corridor 1989.kmz
6/25/2015 4:14 PM 414387251 San Juan and Trabuco Creek 1984.kmz
8/11/2015 2:10 PM 150684045 San Juan Canyon Dam 1962.kmz
8/11/2015 4:17 PM 158226136 San Juan Creek 1969.kmz
4/13/2015 9:00 AM 36988786 San Juan Creek 1978.kmz
4/16/2015 8:51 AM 30398511 San Juan Creek 1987.kmz
4/1/2015 9:50 AM 71069273 San Juan Creek Channel 1988.kmz
8/17/2015 9:18 AM 280562503 San Juan Creek Channel 1993.kmz
3/25/2015 10:04 AM 41097256 San Juan Creek Channel 1996.kmz
3/31/2015 2:10 PM 42076795 Santa Ana Delhi Channel 1984.kmz
3/23/2015 2:56 PM 56640597 Santa Ana Delhi Channel 1985.kmz
4/28/2015 9:06 AM 20256104 Santa Ana Delhi Channel 1988.kmz
4/15/2015 9:33 AM 25816113 Santa Ana Heights 1985.kmz
8/20/2015 8:05 AM 271374763 Santa Ana River Habitat 1990.kmz
6/9/2015 9:29 AM 117795483 Santa Ana River Mouth 1979.kmz
7/7/2015 9:49 AM 388929331 Santa Ana River Santiago Creek 1991.kmz
8/6/2015 9:21 AM 42618101 Santa Ana Santa Fe Channel 1960.kmz
8/6/2015 2:33 PM 113312708 Santa Ana Santa Fe Channel 1961.kmz
7/7/2015 9:35 AM 388851233 Santa Ana Santiago Creek 1991.kmz
6/18/2015 8:04 AM 71313865 Santiago Canyon Road 1973.kmz
3/25/2015 9:12 AM 78367838 Santiago Canyon Road 1977.kmz
8/10/2015 11:18 AM 89019343 Santiago Creek 1966.kmz
8/11/2015 8:45 AM 39161344 Santiago Cyn Rd Irvine Park Blvd 1958.kmz
4/23/2015 7:54 AM 30300219 Santiago Oaks Regional Park 1988.kmz
5/28/2015 9:16 AM 38165640 Scours 2000 East Hicks.kmz
5/28/2015 9:42 AM 27800567 Scours 2000 Hicks.kmz
5/28/2015 8:56 AM 48685809 Scours 2000 Marshburn.kmz
5/28/2015 11:03 AM 49376209 Scours 2000 Orchard.kmz
5/28/2015 9:16 AM 38165640 Scours 2000_03 East Hicks.kmz
5/28/2015 9:42 AM 27800567 Scours 2000_03 Hicks.kmz
5/28/2015 8:56 AM 48685809 Scours 2000_03 Marshburn.kmz
5/28/2015 11:03 AM 49376209 Scours 2000_03 Orchard.kmz
5/28/2015 11:24 AM 39427848 Scours 2000_04 East Hicks.kmz
6/1/2015 2:25 PM 50701770 Scours 2000_04 Marshburn.kmz
6/2/2015 8:16 AM 38557199 Scours 2000_04 Orchard.kmz
5/28/2015 11:24 AM 39427848 Scours 2000_4 East Hicks.kmz
6/1/2015 2:25 PM 50701770 Scours 2000_4 Marshburn.kmz
6/2/2015 8:16 AM 38557199 Scours 2000_4 Orchard.kmz
6/9/2015 1:41 PM 352148852 Serrano Creek 1999.kmz
6/23/2015 3:23 PM 187688207 Shoreline Survey 1980.kmz
8/18/2015 8:12 AM 86869328 Shoreline Survey 1983.kmz
9/18/2015 7:20 AM 228235827 Shoreline Survey 1984.kmz
8/19/2015 9:43 AM 80854945 Shoreline Survey 1985 A.kmz
8/19/2015 11:17 AM 126067566 Shoreline Survey 1985 B.kmz
8/18/2015 2:54 PM 141477710 Shoreline Survey 1986.kmz
4/28/2015 8:40 AM 6355334 Silverado Cyn Rd Stabilization 1984.kmz
2/2/2015 4:02 PM 143710960 SR71 1992.kmz
12/1/2015 3:52 PM 152011554 SR71 1994.kmz
4/15/2015 8:06 AM 37096337 Stonehill Drive 1982.kmz
6/2/2015 11:05 AM 11812326 Stonehill Drive 1984.kmz
4/8/2015 9:13 AM 30557561 Sulphur Creek 1975.kmz
4/14/2015 4:25 PM 47423378 Sunset Beach 1978.kmz
5/26/2015 4:45 PM 75022765 Sunset Beach 1992.kmz
8/5/2015 9:43 AM 24268730 Sunset Beach Encroachment Area 1988.kmz
4/21/2015 1:47 PM 16150469 Sunset Harbor Aquatic Park 1977.kmz
8/31/2015 4:25 PM 76938323 Sunset Harbor Aquatic Park 1982.kmz
3/17/2015 2:17 PM 71480117 Sunset Harbor Aquatic Park 1992.kmz
8/7/2015 2:35 PM 5665284 Trabuco Canyon 1980.kmz
3/24/2015 1:39 PM 55869844 Trabuco Creek Channel 1986.kmz
4/21/2015 1:12 PM 20044339 Tustin Ave Bridge 1977.kmz
8/4/2015 8:29 AM 113749729 Upper Newport Bay 1991.kmz
8/7/2015 9:20 AM 663 Upper Newport Bay Tile Layout.kml
6/18/2015 10:11 AM 373895606 Upper_Lower Newport Bay Watershed 1999.kmz
3/24/2015 10:47 AM 43611754 Villa Park Dam 1982.kmz
4/21/2015 8:34 AM 44873543 Villa Park Road 1971.kmz
3/31/2015 9:05 AM 35148428 Wagon Wheel Regional Park 1983.kmz
1/28/2015 1:04 PM 138154612 Weir Cyn Rd Yorba Linda Rd 1970.kmz
4/14/2015 10:56 AM 26340212 Westminster Channel 1985.kmz
9/9/2015 9:03 AM 33612248 Williams Canyon Road 1974.kmz
3/31/2015 7:22 AM 52007402 Yorba Linda Regional Park 1983.kmz